/tools in the TUI to view the tools currently available in the session.
Search and Explore
| Scope | Description |
|---|---|
| Files | Find files in the current workspace. |
| Code | Search code, text, and configuration files. |
| Directory | Explore project structure and locate relevant paths. |
| Web | Search for external information when the task requires current or public context. |
| Web content | Retrieve content from specific web pages. |
Read Project Context
| Function | Description |
|---|---|
| View files | Read source files, documentation, configuration, and other text assets. |
| Read large files | Read a focused section when the whole file is too large. |
| Read document-like assets | Inspect supported document formats, such as PDFs, when available. |
Edit Files
| Function | Description |
|---|---|
| Modify files | Update existing files with targeted changes. |
| Create files | Add new files such as source files, tests, documentation, or configuration. |
| Edit notebooks | Modify notebook content when notebook support is available. |
Execute Commands
| Function | Description |
|---|---|
| Run commands | Execute build, test, package, Git, inspection, or custom shell commands. |
| Run long tasks | Keep track of commands that take time, such as test suites or development scripts. |
Manage Context
| Function | Description |
|---|---|
| Track tasks | Maintain a lightweight plan or task list while work is in progress. |
| Ask for clarification | Request user input when a decision or missing detail blocks progress. |
| Manage memory | Store durable information when memory features are available. |
| Use skills | Load specialized instructions or workflows when configured. |
| Plan work | Enter or exit Plan mode when the task should be analyzed before execution. |
Delegate and Automate
| Function | Description |
|---|---|
| Subagents | Delegate focused work to specialized agents. |
| Workflows | Run configured workflows for repeatable tasks. |
| Goals | Track and execute longer-running objectives. |
| Worktrees | Work in a separate Git worktree when parallel sessions are needed. |
| Scheduled work | Create or manage scheduled tasks when scheduling is enabled. |
MCP Tools
/tools view and go through the same permission system.
MCP tools are useful for integrating with systems such as issue trackers, code hosts, databases, browser automation, internal platforms, or custom company services.
For MCP setup, see MCP Servers.
Control Tool Usage
| Control | Description |
|---|---|
--tools | Limits which tools are visible in the current session. |
--allowed-tools | Pre-approves selected tools or tool patterns. |
--disallowed-tools | Blocks selected tools or tool patterns. |
permissions.allow / permissions.ask / permissions.deny | Persistent permission rules in settings files. |
tools.exclude | Removes tools from discovery at startup. |